<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding and digital marketing strategy &#124; The Myndset by Minter Dial &#187; sociology</title>
	<atom:link href="http://themyndset.com/tag/sociology/feed/" rel="self" type="application/rss+xml" />
	<link>http://themyndset.com</link>
	<description>Branding gets personal</description>
	<lastBuildDate>Mon, 21 May 2012 18:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Permanent Changes arising from the Economic Crisis</title>
		<link>http://themyndset.com/2009/06/permanent-changes-arising-from-the-economic-crisis/</link>
		<comments>http://themyndset.com/2009/06/permanent-changes-arising-from-the-economic-crisis/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:17:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[Sustainable Development & the environment]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://themyndset.com/2009/06/29/permanent-changes-arising-from-the-economic-crisis/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://3.bp.blogspot.com/_jiCUbKKhklI/SkXgVKy7NaI/AAAAAAAACYU/lzDDId3n73A/s200/change+1.jpg" width="240" />
		</p>Changes? What Changes? The ongoing worldwide economic crisis has created many obvious changes in behaviour, mostly focused on the effects of reduced funds. Whether it is the fear that makes a salaried person &#8220;tighten&#8221; his or her budget or someone who actually has less money coming in (for example, an entrepreneur struggling to make ends [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2009/06/permanent-changes-arising-from-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Finding a CRM Voice &#8211; The Right Values, Meaning &amp; Frequency</title>
		<link>http://themyndset.com/2008/12/finding-a-crm-voice-the-right-values-meaning-frequency/</link>
		<comments>http://themyndset.com/2008/12/finding-a-crm-voice-the-right-values-meaning-frequency/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 08:11:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Sustainable Development & the environment]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=465</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://4.bp.blogspot.com/_jiCUbKKhklI/STy_QfpcEcI/AAAAAAAABbs/cysfd3qAeu0/s320/lovemarks+graphic.png" width="240" />
		</p>Customizing your Real Message &#38; Finding a CRM Voice? As I mentioned in the prior post, I believe that the consumer world is in the midst of a true paradigm shift. In these dire economic times, there is a huge likelihood that the ongoing increase in the share of time and mind of the Internet [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/12/finding-a-crm-voice-the-right-values-meaning-frequency/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>This Crisis will bring a Paradigm Shift on the Internet</title>
		<link>http://themyndset.com/2008/12/this-crisis-will-bring-a-paradigm-shift-on-the-internet/</link>
		<comments>http://themyndset.com/2008/12/this-crisis-will-bring-a-paradigm-shift-on-the-internet/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 07:03:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mobile Marketing & Technology]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=464</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://2.bp.blogspot.com/_jiCUbKKhklI/STt_pZezlPI/AAAAAAAABbc/mtGJ7c4NQao/s200/internet+vortex.jpg" width="240" />
		</p>Crisis, What Crisis? Bring forth the Internet As we spin into the depths of this worldwide economic crisis, the opportunity for companies to move to more efficient, effective and measurable marketing activities online seems perfectly obvious, if not natural. The time has never been more appropriate for companies to ramp up online activity because their [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/12/this-crisis-will-bring-a-paradigm-shift-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Categorising my personal emails</title>
		<link>http://themyndset.com/2008/11/categorising-my-personal-emails/</link>
		<comments>http://themyndset.com/2008/11/categorising-my-personal-emails/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 07:40:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=460</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://4.bp.blogspot.com/_jiCUbKKhklI/SSufD0C7jxI/AAAAAAAABZU/EZtEPabULx8/s320/meaningful.gif" width="240" />
		</p>I receive, I would estimate, about 35 non-work related more or less &#8216;old fashioned&#8217; messages a day via the multiple communications services to which I am subscribed: hotmail, gmail, Facebook, Linkedin, etc. When taken alongside the 100+ mails received daily at work, I would say that such a volume is basically average for a professional. [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/11/categorising-my-personal-emails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obamania Worldwide &#8211; The Dreams &amp; The Reality</title>
		<link>http://themyndset.com/2008/11/obamania-worldwide-the-dreams-the-reality/</link>
		<comments>http://themyndset.com/2008/11/obamania-worldwide-the-dreams-the-reality/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:23:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sarkozy]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://themyndset.com/2008/11/12/obamania-worldwide-the-dreams-the-reality/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://4.bp.blogspot.com/_jiCUbKKhklI/SRtATSUZuQI/AAAAAAAABWs/GDR7TYu_Mf8/s320/Barack+%26+Michelle+Obama.jpg" width="240" />
		</p>OBAMANIA &#38; OTHER REFLECTIONS ON A SUNDAY MORNING The effect of the Obama victory overseas has been impressive. Much like the initial outpouring after September 11th, 2001, since November 5th, 2008, I have come across a newfound sense of support for the US from many different corners of the world, and the support is quite [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/11/obamania-worldwide-the-dreams-the-reality/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Grand Divide Between Education &amp; Teaching</title>
		<link>http://themyndset.com/2008/11/the-grand-divide-between-education-teaching/</link>
		<comments>http://themyndset.com/2008/11/the-grand-divide-between-education-teaching/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 07:25:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Training & Pedagogy]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=454</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://3.bp.blogspot.com/_jiCUbKKhklI/SQ6fUhCAWhI/AAAAAAAABUM/JAPqDPzDGP0/s320-R/education.jpg" width="240" />
		</p>The difference between Educating and Teaching&#8230; and the emptiness inside I have decided to translate into English a post I did in French over the weekend due to the interesting discussion that it provoked. An article, entitled (for you francophones) « Il y a un divorce entre enseignement intellectuel et formation morale », by Jacqueline [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/11/the-grand-divide-between-education-teaching/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Finishing Touch and Completing To Do Lists</title>
		<link>http://themyndset.com/2008/02/finishing-touch-and-completing-to-do-lists/</link>
		<comments>http://themyndset.com/2008/02/finishing-touch-and-completing-to-do-lists/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 05:27:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=332</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://2.bp.blogspot.com/_jiCUbKKhklI/R7ExziCMKXI/AAAAAAAAArI/ONCLFKMB2yI/s320/43+things.gif" width="240" />
		</p>To Do or Not to Do? I get, what seems to be, undue pleasure at times by crossing out an item on my list of things to do. The mere act of crossing out the item (or ticking the box on the blackberry or PDA &#8220;tasks&#8221;) is itself a pleasure. That said, I have observed [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/02/finishing-touch-and-completing-to-do-lists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Word consumption &amp; the power of silence</title>
		<link>http://themyndset.com/2007/10/word-consumption-the-power-of-silence/</link>
		<comments>http://themyndset.com/2007/10/word-consumption-the-power-of-silence/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 18:47:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=261</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://2.bp.blogspot.com/_jiCUbKKhklI/RwaNVkbLzKI/AAAAAAAAAXA/VO5ZDa_aRdE/s320/eating.jpg" width="240" />
		</p>Saving Private Time We consume words with our most precious resource: time. As such, we should be entirely watchful in its expenditure. Are you not tired of the deluge of words that gush out of some people&#8217;s mouths? Between formalities, small talk and thoughtlessness, a day can be spent in the total absence of substance. [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2007/10/word-consumption-the-power-of-silence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

