<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding and digital marketing strategy &#124; The Myndset by Minter Dial &#187; consumer</title>
	<atom:link href="http://themyndset.com/tag/consumer/feed/" rel="self" type="application/rss+xml" />
	<link>http://themyndset.com</link>
	<description>Branding gets personal</description>
	<lastBuildDate>Thu, 17 May 2012 09:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I love brands &#8230; at a major discount?</title>
		<link>http://themyndset.com/2009/09/i-love-brands-at-a-major-discount/</link>
		<comments>http://themyndset.com/2009/09/i-love-brands-at-a-major-discount/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:30:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=637</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://3.bp.blogspot.com/_jiCUbKKhklI/SrkgyaqurGI/AAAAAAAACjc/6ioU61ZW89U/s320/IMG01214.jpg" width="240" />
		</p>I love brands&#8230; Yes, I do; but, it would seem that, especially over the span of the latest economic crisis, the &#8220;consumer&#8221; has become decidedly less enchanted with brands, per se. On the one hand, the crisis has accentuated the need for consumers (and companies) to cut back on expenses and be more budget conscious [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2009/09/i-love-brands-at-a-major-discount/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frightful packaging waste with Canon printer ink cartridges</title>
		<link>http://themyndset.com/2009/07/frightful-packaging-waste-with-canon-printer-ink-cartridges/</link>
		<comments>http://themyndset.com/2009/07/frightful-packaging-waste-with-canon-printer-ink-cartridges/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:15:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://themyndset.com/2009/07/23/frightful-packaging-waste-with-canon-printer-ink-cartridges/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://1.bp.blogspot.com/_jiCUbKKhklI/SmgFZszER8I/AAAAAAAACbk/eySG-na1zpc/s320/Canon+PG+40+Black+pack+3.jpg" width="240" />
		</p>There are a number of marketing concepts which capture the consumer with a proprietary and branded system that requires regular replenishment of equally proprietary and costly refills. There are two &#8220;handcuff&#8221; systems with which I am confronted on a regular basis: my Gillette Mach 3 razor and my bluetooth Canon printer. In both cases, the [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2009/07/frightful-packaging-waste-with-canon-printer-ink-cartridges/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LIDL &#8211; A web campaign that merges value and values</title>
		<link>http://themyndset.com/2009/03/lidl-a-web-campaign-that-merges-value-and-values/</link>
		<comments>http://themyndset.com/2009/03/lidl-a-web-campaign-that-merges-value-and-values/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 07:18:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bring me emotion]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[firebrand]]></category>
		<category><![CDATA[LIDL]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=522</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://4.bp.blogspot.com/_jiCUbKKhklI/SbQ-uNSZ9KI/AAAAAAAACH4/4lLhvgxQvGU/s200/lidl.jpg" width="240" />
		</p>MEANINGFUL MESSAGES AND SINGULAR SHOPPING EXPERIENCES&#8230; A consumer&#8217;s journey with a brand Ever since I latched on to the Firebrand (RIP) site, I have been interested in the concept of advertising as content, beyond merely being a reflection of contemporary society. Ads that have content have meaning and create conversations. They can become viral, for [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2009/03/lidl-a-web-campaign-that-merges-value-and-values/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NetExplorateur 2009 &#8212; Tom Gensemer on the Obama online campaign</title>
		<link>http://themyndset.com/2009/02/netexplorateur-2009-tom-gensemer-on-the-obama-online-campaign/</link>
		<comments>http://themyndset.com/2009/02/netexplorateur-2009-tom-gensemer-on-the-obama-online-campaign/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 07:11:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=500</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://1.bp.blogspot.com/_jiCUbKKhklI/SY6HypUCdkI/AAAAAAAACDE/o9Iu0OGkmeE/s320/Web+Graph+Base.jpg" width="240" />
		</p>At the NetExplorateur Forum 2009, I attended the Obama_online presentation by Tom Gensemer, Managing Partner at Blue State Digital (BSD), who explained the inner workings behind President Obama’s online campaign. Gensemer, who is not one to hide his partiality, gave lots of insights as to how to make an online political campaign effective &#8212; insights [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2009/02/netexplorateur-2009-tom-gensemer-on-the-obama-online-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carrotmob for Paris? Wasting in the streets&#8230; at Cook</title>
		<link>http://themyndset.com/2009/02/carrotmob-for-paris-wasting-in-the-streets-at-cook/</link>
		<comments>http://themyndset.com/2009/02/carrotmob-for-paris-wasting-in-the-streets-at-cook/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:48:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[carrotmob]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=499</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://vimeo.com/moogaloop.swf?clip_id=925729&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" width="240" />
		</p>No longer acceptable in today&#8217;s eco-age, above is an appalling example of waste, right under my nose. This restaurant, COOK, located on our street corner at 27 avenue Niel (Paris 17e), blasts these 4 electric heaters out onto the pavement throughout the colder winter nights. On the night I took this photo, all night long, [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2009/02/carrotmob-for-paris-wasting-in-the-streets-at-cook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market prices for metals and paper fall off the charts&#8230;</title>
		<link>http://themyndset.com/2009/01/market-prices-for-metals-and-paper-fall-off-the-charts/</link>
		<comments>http://themyndset.com/2009/01/market-prices-for-metals-and-paper-fall-off-the-charts/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 05:09:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://themyndset.com/2009/01/05/market-prices-for-metals-and-paper-fall-off-the-charts/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://1.bp.blogspot.com/_jiCUbKKhklI/SWGZt0-2XdI/AAAAAAAAB4o/HH0f14Y1kNI/s320/down+chart.jpg" width="240" />
		</p>With falling market prices, what is to become of the recycling market?If it were not difficult enough to raise funds in the current economic conditions for sustainable development, market prices for aluminium, paper, plastic and steel have been falling through the [corrugated] roof, making recycling a far less attractive business. As reported by Gannett News [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2009/01/market-prices-for-metals-and-paper-fall-off-the-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BootB &amp; Pratiks &#8211; Website Reviews</title>
		<link>http://themyndset.com/2008/12/bootb-pratiks-website-reviews/</link>
		<comments>http://themyndset.com/2008/12/bootb-pratiks-website-reviews/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 06:29:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=468</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.blogger.com/post-edit.g?blogID=37453267&amp;postID=1055398163699359715" width="240" />
		</p>I have spent the morning looking at and rating two different &#8220;community&#8221; sites with different concepts: Bootb and Pratiks, with proof that not all sites are created equal. BOOTB &#8211; &#8220;unlimited creativity&#8221; www.bootb.com I discovered a new concept in the Internet world which appeals to me no end. It is called BootB, for Be Out [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/12/bootb-pratiks-website-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding a CRM Voice &#8211; The Right Values, Meaning &amp; Frequency</title>
		<link>http://themyndset.com/2008/12/finding-a-crm-voice-the-right-values-meaning-frequency/</link>
		<comments>http://themyndset.com/2008/12/finding-a-crm-voice-the-right-values-meaning-frequency/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 08:11:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Sustainable Development & the environment]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=465</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://4.bp.blogspot.com/_jiCUbKKhklI/STy_QfpcEcI/AAAAAAAABbs/cysfd3qAeu0/s320/lovemarks+graphic.png" width="240" />
		</p>Customizing your Real Message &#38; Finding a CRM Voice? As I mentioned in the prior post, I believe that the consumer world is in the midst of a true paradigm shift. In these dire economic times, there is a huge likelihood that the ongoing increase in the share of time and mind of the Internet [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/12/finding-a-crm-voice-the-right-values-meaning-frequency/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>This Crisis will bring a Paradigm Shift on the Internet</title>
		<link>http://themyndset.com/2008/12/this-crisis-will-bring-a-paradigm-shift-on-the-internet/</link>
		<comments>http://themyndset.com/2008/12/this-crisis-will-bring-a-paradigm-shift-on-the-internet/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 07:03:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mobile Marketing & Technology]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=464</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://2.bp.blogspot.com/_jiCUbKKhklI/STt_pZezlPI/AAAAAAAABbc/mtGJ7c4NQao/s200/internet+vortex.jpg" width="240" />
		</p>Crisis, What Crisis? Bring forth the Internet As we spin into the depths of this worldwide economic crisis, the opportunity for companies to move to more efficient, effective and measurable marketing activities online seems perfectly obvious, if not natural. The time has never been more appropriate for companies to ramp up online activity because their [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/12/this-crisis-will-bring-a-paradigm-shift-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>INSEAD &#8211; Celebrating the 15 Year Reunion (2008)</title>
		<link>http://themyndset.com/2008/10/insead-celebrating-the-15-year-reunion-2008/</link>
		<comments>http://themyndset.com/2008/10/insead-celebrating-the-15-year-reunion-2008/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 20:27:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=442</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://1.bp.blogspot.com/_jiCUbKKhklI/SPLTTxl532I/AAAAAAAABPs/ZCEhzwrD-6U/s400/insead.jpg" width="240" />
		</p>15 YEARS LATER : MY 15-YEAR REUNION AT INSEAD I have just completed my 15-year reunion at INSEAD in Fontainebleau. There were some 59 fellow classmates (out of about 205) who came in from 16 countries (3 came from Australia). It was a lovely way to reconnect – among other things to remind us of [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/10/insead-celebrating-the-15-year-reunion-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

