<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding and digital marketing strategy &#124; The Myndset by Minter Dial &#187; CO2</title>
	<atom:link href="http://themyndset.com/tag/co2/feed/" rel="self" type="application/rss+xml" />
	<link>http://themyndset.com</link>
	<description>Branding gets personal</description>
	<lastBuildDate>Thu, 17 May 2012 09:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Starbucks opens eco-store, 50th in France</title>
		<link>http://themyndset.com/2009/07/starbucks-opens-eco-store-50th-in-france/</link>
		<comments>http://themyndset.com/2009/07/starbucks-opens-eco-store-50th-in-france/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:01:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://themyndset.com/2009/07/10/starbucks-opens-eco-store-50th-in-france/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://1.bp.blogspot.com/_jiCUbKKhklI/SleomyxcKSI/AAAAAAAACaU/5oq33ibt3ow/s200/Starbucks+Community+Involvement.jpg" width="240" />
		</p>Starbucks France celebrated last week (July 1st) the opening of its 50th store in the country, with all the Starbucks high brass in attendance.&#160; Located in the Disney Village at Disneyland outside of Paris, this store is the first “eco-responsible” Starbucks outside of Seattle, where they have already opened two such eco-concept stores.&#160; The concept [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2009/07/starbucks-opens-eco-store-50th-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incandescent Light Bulbs banned in Europe by 2012</title>
		<link>http://themyndset.com/2008/12/incandescent-light-bulbs-banned-in-europe-by-2012/</link>
		<comments>http://themyndset.com/2008/12/incandescent-light-bulbs-banned-in-europe-by-2012/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:25:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">http://themyndset.com/2008/12/14/incandescent-light-bulbs-banned-in-europe-by-2012/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://3.bp.blogspot.com/_jiCUbKKhklI/SUVQsBwf0-I/AAAAAAAABb0/C-UL6BXQT9o/s400/light+bulb+verboten.jpg" width="240" />
		</p>The European Union voted in October 2008 to ban outright incandescent light bulbs which transform a miserable 5% of the electricity into light. On Monday this week, they published the timing for the suppression of these inefficient incandescent bulbs over the next four years. Starting September 1st 2009, the sale of 100+ watt bulbs will [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/12/incandescent-light-bulbs-banned-in-europe-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a CRM Voice &#8211; The Right Values, Meaning &amp; Frequency</title>
		<link>http://themyndset.com/2008/12/finding-a-crm-voice-the-right-values-meaning-frequency/</link>
		<comments>http://themyndset.com/2008/12/finding-a-crm-voice-the-right-values-meaning-frequency/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 08:11:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Sustainable Development & the environment]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=465</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://4.bp.blogspot.com/_jiCUbKKhklI/STy_QfpcEcI/AAAAAAAABbs/cysfd3qAeu0/s320/lovemarks+graphic.png" width="240" />
		</p>Customizing your Real Message &#38; Finding a CRM Voice? As I mentioned in the prior post, I believe that the consumer world is in the midst of a true paradigm shift. In these dire economic times, there is a huge likelihood that the ongoing increase in the share of time and mind of the Internet [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/12/finding-a-crm-voice-the-right-values-meaning-frequency/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Podcasts and Videocasts – New reasons to walk to work</title>
		<link>http://themyndset.com/2008/10/podcasts-and-videocasts-new-reasons-to-walk-to-work/</link>
		<comments>http://themyndset.com/2008/10/podcasts-and-videocasts-new-reasons-to-walk-to-work/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 11:56:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Education Training & Pedagogy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Sustainable Development & the environment]]></category>
		<category><![CDATA[videocast]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=443</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://4.bp.blogspot.com/_jiCUbKKhklI/SPV-MufCYcI/AAAAAAAABP0/86hJB8qRSDQ/s320-R/ipod+advertisement.jpg" width="240" />
		</p>Despite the sleek look &#38; feel, I know that the Apple iPhone is still not perfect for my needs, so I have resisted the temptation thus far. Instead, I am content to max out my iPod. Although the agenda and contacts are weak applications in the Apple mobile platforms, I now have all my family [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/10/podcasts-and-videocasts-new-reasons-to-walk-to-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worldmapper &#8211; The world through different filters</title>
		<link>http://themyndset.com/2008/10/worldmapper-the-world-through-different-filters/</link>
		<comments>http://themyndset.com/2008/10/worldmapper-the-world-through-different-filters/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 08:23:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Sustainable Development & the environment]]></category>

		<guid isPermaLink="false">http://themyndset.com/2008/10/05/worldmapper-the-world-through-different-filters/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.blogger.com/post-edit.g?blogID=37453267&amp;postID=6294984712166057740" width="240" />
		</p>Here is a great site for people with a global mindset: Worldmapper &#8212; a wonderful way to review the the worldwide situation&#8230; The site features maps of the world distorted according to the criteria. In their own words, &#8220;Worldmapper is a collection of world maps, using equal area cartograms where territories are re-sized on each [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/10/worldmapper-the-world-through-different-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Town &amp; Housing Project in England</title>
		<link>http://themyndset.com/2008/10/eco-town-housing-project-in-england/</link>
		<comments>http://themyndset.com/2008/10/eco-town-housing-project-in-england/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 08:14:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[eco-housing]]></category>
		<category><![CDATA[eco-town]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[Sustainable Development & the environment]]></category>

		<guid isPermaLink="false">http://themyndset.com/2008/10/05/eco-town-housing-project-in-england/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://4.bp.blogspot.com/_jiCUbKKhklI/SOh30Vmg7hI/AAAAAAAABL0/dsofB9AMEOk/s320-R/eco+town.jpg" width="240" />
		</p>Eco-Towns in England &#8211; Green or Greenwashing? The English have embarked on a plan to create up 10 eco-towns (by 2020) selected from an original list of 57 locations (including Imery&#8217;s China Clay, Ford, Rushcliffe, Middle Quinton, Pennbury, Manby and Strubby&#8230;and many other unheard of places) dotted around the country. The list is now down [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/10/eco-town-housing-project-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand dryer versus paper towels?</title>
		<link>http://themyndset.com/2008/08/hand-dryer-versus-paper-towels/</link>
		<comments>http://themyndset.com/2008/08/hand-dryer-versus-paper-towels/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 09:38:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Sustainable Development & the environment]]></category>

		<guid isPermaLink="false">http://themyndset.com/2008/08/07/hand-dryer-versus-paper-towels/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://4.bp.blogspot.com/_jiCUbKKhklI/SJsrHJ_mltI/AAAAAAAABDE/zWPGrImQLMA/s400/hand+dryer" width="240" />
		</p>Is an electric hand dryer truly more environmentally friendly than paper towels? Have you ever found yourself using a hand dryer for what seems like a protracted amount of time and thinking: this surely isn&#8217;t much more environmentally friendly than drying with paper towels? The thought has crossed my mind on numerous occasions. First, when [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/08/hand-dryer-versus-paper-towels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How green are you? An ecometer concept&#8230;</title>
		<link>http://themyndset.com/2007/09/how-green-are-you-an-ecometer-concept/</link>
		<comments>http://themyndset.com/2007/09/how-green-are-you-an-ecometer-concept/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 05:14:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Sustainable Development & the environment]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=249</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://wolverinex02.googlepages.com/icon_mrgreen.gif" width="240" />
		</p>As the ecological movement goes mainstream, it occurred to me that we might benefit from a protocol to establish how much each individual is eco-friendly. Not that I am wanting to flush out the hypocritical bobos or &#8216;gauche caviar&#8216; profiles&#8230;but it could be as much a social media application (say on Facebook) as well an [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2007/09/how-green-are-you-an-ecometer-concept/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wind turbines ahoy</title>
		<link>http://themyndset.com/2007/08/wind-turbines-ahoy/</link>
		<comments>http://themyndset.com/2007/08/wind-turbines-ahoy/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 19:41:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Sustainable Development & the environment]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=193</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://4.bp.blogspot.com/_jiCUbKKhklI/RsnvcbBv_PI/AAAAAAAAAN8/52zepCyl2AU/s200/wind+turbine.htm" width="240" />
		</p>Looking for windy cities With the number of wind turbines worldwide projected to hit a capacity of 90,000 megawatts/MW (or 90 gigawatts/GW) of electricity, I am proud to say that I have at last come right up close to the base of one of these (at least) 30 metre tall constructions. On our family trip, [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2007/08/wind-turbines-ahoy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

