<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding and digital marketing strategy &#124; The Myndset by Minter Dial &#187; Branding</title>
	<atom:link href="http://themyndset.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://themyndset.com</link>
	<description>Branding gets personal</description>
	<lastBuildDate>Thu, 17 May 2012 09:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is your mark?  Looking for the miracle beauty cream for your brand culture</title>
		<link>http://themyndset.com/2012/03/what-is-your-mark-looking-for-the-miracle-beauty-cream-for-your-brand-culture/</link>
		<comments>http://themyndset.com/2012/03/what-is-your-mark-looking-for-the-miracle-beauty-cream-for-your-brand-culture/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:32:01 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[anti-wrinkle cream]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[employer branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=6663</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://themyndset.com/wp-content/uploads/2012/03/Beauty-Cream-from-Flickr-http-www.flickr.comphotossunshinecity786584004.jpg" width="240" />
		</p>Have you ever noticed, when you walk down the street, that you think you can tell the personality of a person by the wrinkles on his or her face?  It seems obvious that the wrinkles caused by smiling or frowning often becomes embedded; we wear the past on our face. We could say that we [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2012/03/what-is-your-mark-looking-for-the-miracle-beauty-cream-for-your-brand-culture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Podcast Interview with Kathleen Carroll, President of the Branding Clinic</title>
		<link>http://themyndset.com/2012/01/podcast-interview-with-kathleen-carroll-president-of-the-branding-clinic/</link>
		<comments>http://themyndset.com/2012/01/podcast-interview-with-kathleen-carroll-president-of-the-branding-clinic/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:14:30 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[branding clinic]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[johnson & johnson]]></category>
		<category><![CDATA[kathleen carroll]]></category>
		<category><![CDATA[kathleen dillon carroll]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[P&G]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=6204</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://themyndset.com/wp-content/uploads/2012/01/branding-clinicv-logo.gif" width="240" />
		</p>MDE19: Turning insights into dollars &#38; cents Kathleen Carroll is President and Chief Branding Strategist at The Branding Clinic, which has the stated mission &#8220;to unearth consumer insights for Fortune 500 companies to help their brands achieve double-digit or higher growth.&#8221; With a powerful background in branding, where she worked with P&#38;G, Heinz and CNBC (as [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2012/01/podcast-interview-with-kathleen-carroll-president-of-the-branding-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Insights for Brands from political parties</title>
		<link>http://themyndset.com/2011/11/digital-marketing-insights-for-brands-from-political-parties/</link>
		<comments>http://themyndset.com/2011/11/digital-marketing-insights-for-brands-from-political-parties/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:27:36 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[heads of state]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[personal voice]]></category>
		<category><![CDATA[photoSlider]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[politics 2.0]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=5685</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://themyndset.com/wp-content/uploads/2011/11/Twitter-Heads-of-State-King.png" width="240" />
		</p>To be personal, standard bearer and/or institutional in digital media? If you are interested in digital marketing, it is hard not to take interest in what has been happening in the political spheres around the world online. Politicians and political parties face major strategic challenges as they head into 2012 when there are some 28 [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2011/11/digital-marketing-insights-for-brands-from-political-parties/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>To think, to advise &amp; to do? How brand, agency &amp; consultancy can work together to create engagement</title>
		<link>http://themyndset.com/2011/10/to-think-to-advise-to-do-how-brand-agency-consultancy-must-work-to-create-engagement/</link>
		<comments>http://themyndset.com/2011/10/to-think-to-advise-to-do-how-brand-agency-consultancy-must-work-to-create-engagement/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:38:33 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=5346</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://themyndset.com/wp-content/uploads/2011/10/Ignore-Listen-Create-Engage1.png" width="240" />
		</p>Working toward ENGAGEMENT in digital marketing After a 16-year career at L&#8217;Oreal &#8212; managing a brand worldwide (Redken), running a subsidiary (Canada) and as head of business development &#38; digital marketing (ExCom Worldwide) &#8212; I was lucky enough to work with some of the best agencies and consultants in the world.  Now that I am [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2011/10/to-think-to-advise-to-do-how-brand-agency-consultancy-must-work-to-create-engagement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Giving and Making Sense: How can brands make this their mantra?</title>
		<link>http://themyndset.com/2011/10/giving-and-making-sense-how-can-brands-make-this-their-mantra/</link>
		<comments>http://themyndset.com/2011/10/giving-and-making-sense-how-can-brands-make-this-their-mantra/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:30:36 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=5330</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://themyndset.com/wp-content/uploads/2011/10/Brand-Content.png" width="240" />
		</p>Digital Evolution to Revolution This week, I attended the Hub Forum 2011, the 2nd edition of this new media executive congress.  There was a stacked line-up of people on stage throughout the 1 1/2 days and a good-sized audience.  On the social media front, there was Jessica Verrilli (business development) from Twitter and Julien Cordoniou [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2011/10/giving-and-making-sense-how-can-brands-make-this-their-mantra/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to avoid mixed messages between brand, PR and corporate communications?</title>
		<link>http://themyndset.com/2011/07/how-to-avoid-mixed-messages-between-brand-pr-and-corporate-communications/</link>
		<comments>http://themyndset.com/2011/07/how-to-avoid-mixed-messages-between-brand-pr-and-corporate-communications/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:21:39 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[Interdepartmental communications]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=4951</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://themyndset.com/wp-content/uploads/2011/07/communication-conversation-bubbles-Fotolia_25716163_Subscription_XXL.jpg" width="240" />
		</p>The overlap in multi-channel communications The options and tools for communication abound and the messages are splintering.  Your message is not being heard enough.  Sound familiar? In the maelstrom of figuring out the right marketing strategy in today&#8217;s internet/social media enhanced world, it seems one of the biggest zones of confusion is who is responsible [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2011/07/how-to-avoid-mixed-messages-between-brand-pr-and-corporate-communications/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Twitter All About Character(s) &#8211; part 2</title>
		<link>http://themyndset.com/2011/05/twitter-all-about-characters-part-2/</link>
		<comments>http://themyndset.com/2011/05/twitter-all-about-characters-part-2/#comments</comments>
		<pubDate>Thu, 19 May 2011 04:12:43 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[140 characters]]></category>
		<category><![CDATA[character tweeting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=4601</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://themyndset.com/wp-content/uploads/2011/05/140-characters-Twitter-Tweet.png" width="240" />
		</p>How much character in 140 characters It is not about how many characters, but how much character your tweet has.  What is a character? In short, I&#8217;d say it&#8217;s a type of personality.  The dictionary definition says that character is the combination of qualities or features that distinguishes one person, group, or thing from another. [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2011/05/twitter-all-about-characters-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding your Brand Voice &#8211; Inspiring Lessons for Digital Marketing from Roger Ebert @ TED</title>
		<link>http://themyndset.com/2011/04/roger-ebert-tedbrand-voice-digital-marketing/</link>
		<comments>http://themyndset.com/2011/04/roger-ebert-tedbrand-voice-digital-marketing/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:41:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[brandvoice]]></category>
		<category><![CDATA[digitalmarketing]]></category>
		<category><![CDATA[Roger Ebert]]></category>
		<category><![CDATA[RogerEbert]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=4448</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://themyndset.com/wp-content/uploads/2011/04/roger-ebert-jaw-cancer-esquire-247x300.jpg" width="240" />
		</p>Roger Ebert at TED: losing and finding your voice This is a great TED talk. In some regards, it is a great TED talks.  A group of people talking with a unified voice.  And it spoke to me in many different ways.  I absolutely encourage you to take the time to watch it.  It will [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2011/04/roger-ebert-tedbrand-voice-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grey Matter(s) &#8211; The Brain &amp; Getting Energy (part 1 of 3)</title>
		<link>http://themyndset.com/2011/04/the-grey-matters/</link>
		<comments>http://themyndset.com/2011/04/the-grey-matters/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:02:48 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand curation]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Grey Matter]]></category>
		<category><![CDATA[meaningful conversation]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=2858</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://themyndset.com/wp-content/uploads/2011/01/Grey-Scale-150x150.png" width="240" />
		</p>Paler shades of grey&#8230; How much does the the Grey Stuff matter? It may not have been a question you had asked yourself recently, or perhaps not posed that way; but, I believe it has a deeper relevance today, especially if you are in need of energy, looking for expertise or thirsting for good news. [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2011/04/the-grey-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil Companies Should Think like Technology Companies</title>
		<link>http://themyndset.com/2011/02/oil-companies-should-think-like-technology-companies/</link>
		<comments>http://themyndset.com/2011/02/oil-companies-should-think-like-technology-companies/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:44:32 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[act differently]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[employee brand]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[technology companies]]></category>

		<guid isPermaLink="false">http://themyndset.com/2011/02/oil-companies-should-think-like-technology-companies/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://posterous.com/getfile/files.posterous.com/myndset/hw9swXmBz3Vu2MMlfFcCs3WIXsAbhByvPqYSXI7rlnCcIYGgBprQf6OQpL5A/photo.jpg.scaled.500.jpg" width="240" />
		</p>Here is quite a thought provoking ad, co-produced by Chevron with IBM (&#8220;we agree&#8221;). A couple of thoughts: How exactly do technology companies think? If it is the Google Beta Myndset, then ok! Microsoft or NCR? Hum! Should it be THINK or ACT [differently]? On the left hand side of the ad was the photograph [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2011/02/oil-companies-should-think-like-technology-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

