<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding and digital marketing strategy &#124; The Myndset by Minter Dial &#187; airlines</title>
	<atom:link href="http://themyndset.com/tag/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://themyndset.com</link>
	<description>Branding gets personal</description>
	<lastBuildDate>Thu, 17 May 2012 09:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Airlines getting personal while airports get intimate?</title>
		<link>http://themyndset.com/2010/12/airlines-getting-personal-while-airports-get-intimate/</link>
		<comments>http://themyndset.com/2010/12/airlines-getting-personal-while-airports-get-intimate/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 21:04:30 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[Bug Brother]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship marketing]]></category>
		<category><![CDATA[delta airlines]]></category>
		<category><![CDATA[evil 2.0]]></category>
		<category><![CDATA[jean-marc manach]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=3292</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://themyndset.com/wp-content/uploads/2010/12/Screen-shot-2010-12-03-at-21.01.28.png" width="240" />
		</p>With all the news about the "close quarter" searching in the United States at airport security check points, one might be excused for thinking that airlines are getting a bit too close for comfort.  Technology that spies on you, airport security that rubs you up... and, recently, airports closed in certain places around Europe due to weather and flash controller strikes.  

Companies need to manage a fine line between collecting and protecting client data and implementing an effective and personalized Customer Relationship Management.  Are airlines setting the path?]]></description>
		<wfw:commentRss>http://themyndset.com/2010/12/airlines-getting-personal-while-airports-get-intimate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copa and Continental Airlines: Copa Copycat</title>
		<link>http://themyndset.com/2009/08/copa-and-continental-airlines-copa-copycat/</link>
		<comments>http://themyndset.com/2009/08/copa-and-continental-airlines-copa-copycat/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:45:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://themyndset.com/2009/08/07/copa-and-continental-airlines-copa-copycat/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://3.bp.blogspot.com/_jiCUbKKhklI/SnsaMBptJkI/AAAAAAAACd0/NKHKUnguqis/s200/copa+airlines+website.bmp" width="240" />
		</p>Notice any similarities? Looking up at this message board at CDG airport the other day, I could not help but notice the similarity in the logos of Copa Airlines and Continental Airlines. Dating back to a 1998 strategic alliance between these two companies (about which I previously knew nothing), it would seem that one of [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2009/08/copa-and-continental-airlines-copa-copycat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA and Air France launch Social Media sites&#8230;</title>
		<link>http://themyndset.com/2009/03/ba-and-air-france-launch-social-media-sites/</link>
		<comments>http://themyndset.com/2009/03/ba-and-air-france-launch-social-media-sites/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:05:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=533</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://2.bp.blogspot.com/_jiCUbKKhklI/Sccm9qNuAJI/AAAAAAAACJw/Q2JfFY4JLC4/s400/Metrotwin.png" width="240" />
		</p>The battle of the travel space has moved to the social media space, at least in Europe. In November 2008, Air France/KLM launched its Bluenity social media site, joining the Thalyseo site for train travellers on continental Europe (between Marseille and Amsterdam).&#160; Travellers on Air France/KLM can find out good addresses for their destination, connect [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2009/03/ba-and-air-france-launch-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Apple iPod Vending Machine at Airports around USA&#8230;.</title>
		<link>http://themyndset.com/2009/01/apple-ipod-vending-machine-at-airports-around-usa/</link>
		<comments>http://themyndset.com/2009/01/apple-ipod-vending-machine-at-airports-around-usa/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 23:43:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=493</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://1.bp.blogspot.com/_jiCUbKKhklI/SXun42eQE8I/AAAAAAAACAs/XbYwAI_J30I/s400/apple+ipod+kiosk.jpg" width="240" />
		</p>At Las Vegas McCarran Airport, I found this kiosk selling a number of Apple goods. It was a peculiar site, the logo atop being the little Apple of my eye, caught my attention. While Apple has seemingly established these vending machines in many airports (I have read about kiosks at JFK, DFW, Atlanta, SFO, Indianapolis&#8230;) [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2009/01/apple-ipod-vending-machine-at-airports-around-usa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No smoking ban enforced on planes &#8212; why the ashtrays?</title>
		<link>http://themyndset.com/2009/01/no-smoking-ban-enforced-on-planes-why-the-ashtrays/</link>
		<comments>http://themyndset.com/2009/01/no-smoking-ban-enforced-on-planes-why-the-ashtrays/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 22:48:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://themyndset.com/2009/01/24/no-smoking-ban-enforced-on-planes-why-the-ashtrays/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://1.bp.blogspot.com/_jiCUbKKhklI/SXukpMfz88I/AAAAAAAACAk/IQQH6JH-WhE/s320/ashtray+airline+closeup+what+need+for.jpg" width="240" />
		</p>Do you know that there has been &#8216;no smoking&#8217; policy on airlines since the mid 1990s*? How can you possibly not know that? Then, the question I have is: why do airline companies &#8212; and their suppliers Boeing and Airbus, in particular &#8212; continue to produce doors for the toilets with embedded ashtrays? Having taken [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2009/01/no-smoking-ban-enforced-on-planes-why-the-ashtrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Advertisements &#8211; Who Can Afford to Experience Luxury Service?</title>
		<link>http://themyndset.com/2008/10/airline-advertisements-who-can-afford-to-experience-luxury-service/</link>
		<comments>http://themyndset.com/2008/10/airline-advertisements-who-can-afford-to-experience-luxury-service/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 04:37:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[lovemarks]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=447</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://3.bp.blogspot.com/_jiCUbKKhklI/SOw95u32OuI/AAAAAAAABOE/-Lx2rq-lkZI/s320-R/American+Airlines+Harvard.jpg" width="240" />
		</p>Airline Ads &#8212; the good, the bad and the luxury&#160; In these trying economic times, one of the industries that will inevitably be hit hard (again), will be the airline industry. Whether for personal or business travel, there is likely to be a good amount of seat-belt tightening. Some wise folk would say that NOW [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/10/airline-advertisements-who-can-afford-to-experience-luxury-service/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Airline Competition &amp; Inflight Entertainment &#8211; How do they fare?</title>
		<link>http://themyndset.com/2008/10/airline-competition-inflight-entertainment-how-do-they-fare/</link>
		<comments>http://themyndset.com/2008/10/airline-competition-inflight-entertainment-how-do-they-fare/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:42:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://themyndset.com/?p=438</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://2.bp.blogspot.com/_jiCUbKKhklI/SOznzmXFhFI/AAAAAAAABO0/ZEimUmQHLo0/s320-R/emirates+smile.jpeg" width="240" />
		</p>AIRLINE COMPETITION &#38; INFLIGHT ENTERTAINMENT ARE YOU ON BOARD? As the competition for airline passenger dollars is only going to get worse &#8212; between higher oil costs, personnel issues &#38; union negotiations, terrorism threats, ecological considerations [not to mention economic crisis] &#8212; you wonder how most of the companies in the airline industry are going [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/10/airline-competition-inflight-entertainment-how-do-they-fare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Losing Weight on Planes</title>
		<link>http://themyndset.com/2008/07/losing-weight-on-planes/</link>
		<comments>http://themyndset.com/2008/07/losing-weight-on-planes/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:48:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[charge by weight]]></category>
		<category><![CDATA[overweight passenger]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://themyndset.com/2008/07/07/losing-weight-on-planes/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://3.bp.blogspot.com/_jiCUbKKhklI/SIMhV3QSLxI/AAAAAAAAA_0/zu2RE7u2ut0/s320/airplane" width="240" />
		</p>Boy, you&#8217;re going to carry that weight... With the rising cost of fuel on the tips of all our tongues, the chase to reduce fuel costs is in full tilt. I am fascinated (if not confounded) by the work done by the airlines in this regard. It seems that every day there are new actions [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/07/losing-weight-on-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Age of Travel – Life after changes in the USA Visa Waiver Programme</title>
		<link>http://themyndset.com/2008/06/the-new-age-of-travel-life-after-changes-in-the-usa-visa-waiver-programme/</link>
		<comments>http://themyndset.com/2008/06/the-new-age-of-travel-life-after-changes-in-the-usa-visa-waiver-programme/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 12:18:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://themyndset.com/2008/06/18/the-new-age-of-travel-life-after-changes-in-the-usa-visa-waiver-programme/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://1.bp.blogspot.com/_jiCUbKKhklI/SFnu03KmjLI/AAAAAAAAA-c/b89ew7MTc-8/s400/Airship.jpg" width="240" />
		</p>The US has announced recently that citizens of the 27 visa waiver programme countries (most of Western Europe, Australia, Brunei, Japan, Singapore and New Zealand) will need to register (online) 72 hours in advance of their visit to the US. See here on the official VWP site. The new plan goes fully into effect at [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/06/the-new-age-of-travel-life-after-changes-in-the-usa-visa-waiver-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Etiquette on Eurostar: It&#8217;s Not Good to Talk</title>
		<link>http://themyndset.com/2008/06/cell-phone-etiquette-on-eurostar-its-not-good-to-talk/</link>
		<comments>http://themyndset.com/2008/06/cell-phone-etiquette-on-eurostar-its-not-good-to-talk/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:31:00 +0000</pubDate>
		<dc:creator>Minter Dial</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://themyndset.com/2008/06/09/cell-phone-etiquette-on-eurostar-its-not-good-to-talk/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://3.bp.blogspot.com/_jiCUbKKhklI/SFA4nfMbxpI/AAAAAAAAA90/m4HddMAKjxY/s320/cell+phone+thin.jpg" width="240" />
		</p>It&#8217;s Good to Talk? An old British Telecom (BT) saying that&#8217;s not applicable for Eurostar &#8230; or any public transportation for that matter. Having recently done a couple of round trips on the Eurostar I have made a few survey-of-one conclusions about the need for a standard of etiquette for cell phone usage on trains. [...]]]></description>
		<wfw:commentRss>http://themyndset.com/2008/06/cell-phone-etiquette-on-eurostar-its-not-good-to-talk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

